💳Billing
BRX API billing structure
The BRX billing structure is based around BRX executions. All model costs will be passed through to the user. This allows you as a developer or builder to start using the cutting edge models without having to worry about the overhead of 3-10+ Different service accounts
Please see https://brx.ai/pricing for more information
Compute | Free | Builder | Enterprise |
---|---|---|---|
Included Credits | $20 / month | $20 / month | Custom |
Compute Cost: Executions | $0.228 / 1k | $0.210 / 1k | Custom |
Model Interaction Cost: | BASE MODEL COST | BASE MODEL COST | BASE MODEL COST |
Current Supported Models | INPUT_COST/1k | OUTPUT_COST/1k |
---|---|---|
GPT4, | 0.03 | 0.06 |
GPT4_FUNCTION | 0.03 | 0.06 |
ADA | 0.0001 | NA |
GPT432K | 0.06 | 0.12 |
GPT432K_FUNCTION | 0.06 | 0.12 |
GPT4VISION | 0.03 | 0.06 |
PPLX70BONLINE | 0.05 | 0.05 |
GEMINIPV | 0.0005 | 0.0015 |
GPT35T | 0.0005 | 0.0015 |
GPT35T_FUNCTION | 0.0005 | 0.0015 |
EMBEDDINGADA2 | 0.0001 | NA |
DALLE3 | .08/100 | NA |
GROQLLAMA270B | 0.00059 | 0.00079 |
GROQMIXTRAL8X7B | 0.00024 | 0.00024 |
GROQ Llama 3 8B | 0.00005 | 0.00008 |
GROQ Gemma 7B | 0.00007 | 0.00007 |
EMBEDDING3LARGE | 0.00013 | NA |
CLAUDE3OPUS | 0.015 | 0.075 |
CLAUDE3SONNET | 0.003 | 0.015 |
CLAUDE3HAIKU | 0.00025 | 0.00125 |
GEMINIP1 | 0.0005 | 0.0015 |
GPT4O | 0.005 | 0.015 |
NOTDIAMOND | 0 | 0 |
CODEJS | Contact | Contact |
CLAUDE35SONNET | 0.003 | 0.015 |
GEMINIP15 | 0.0025 | 0.01 |
GEMINIP15FLASH | 0.00015 | 0.0006 |
GEMINIEXP | Contact | Contact |
O1PREVIEW | 0.0165 | 0.066 |
O1MINI | 0.0033 | 0.0132 |
Updated 1 day ago